CHRYSLER TOWN AND COUNTRY 1999 EQUIPMENT Recall — Campaign 10E034000
Official recall data re-presented for lookup and verification.
Overview
| Campaign Number | 10E034000 |
|---|---|
| Record ID | 81845 |
| Make / Model | CHRYSLER TOWN AND COUNTRY |
| Model Year | 1999 |
| Component | EQUIPMENT |
| Manufacturer | CURT MFG. INC. |
| Potentially Affected Units | 6686 |
| Action Date | 2010-08-13 |
| Report Date | 2010-08-10 |
| Notification Date | 2010-08-10 |
| Do Not Drive | No |
| Do Not Sell | No |
Official summary
Official consequence
Official remedy
Official notes
Full record fields (non-empty)
| Record ID | 81845 |
|---|---|
| NHTSA Campaign Number | 10E034000 |
| Make | CHRYSLER |
| Model | TOWN AND COUNTRY |
| Model Year | 1999 |
| Component | EQUIPMENT |
| Manufacturer Name | CURT MFG. INC. |
| Record Type Code | E |
| Potentially Affected Units | 6686 |
| Action Date | 2010-08-13 |
| Initiator Code | MFR |
| Manufacturer (Display) | Chrysler (FCA US, LLC) |
| Report Date | 2010-08-10 |
| Notification Date | 2010-08-10 |
| Official Summary | CURT MFG IS RECALLING CERTAIN CLASS 3 RECEIVER HITCHES, P/N 13347, SOLD AS AFTERMARKET EQUIPMENT FOR USE ON 1997-2007 CHRYSLER TOWN AND COUNTRY VANS, 1996-2007 DODGE CARAVANS, AND 1996-2004 PLYMOUTH VOYAGER VANS. WHEN THE HITCH IS LOADED TO THE MAXIMUM RATING, THE HITCH MAY FRACTURE OR BREAK AT THE BEND LOCATION WHERE THE MAIN BODY OF THE HITCH MEETS THE HITCH MUFFLER STRAP. |
| Official Consequence | IF THE AREA IN QUESTION FRACTURES OR BREAKS, THIS COULD CAUSE AN UNSTABLE DRIVING CONDITION, POSSIBLY RESULTING IN A CRASH. |
| Official Remedy | CURT MFG WILL NOTIFY OWNERS OF RECORD AND WILL REPLACE THE HITCH FREE OF CHARGE. THE SAFETY RECALL IS EXPECTED TO BEGIN DURING AUGUST 2010. OWNERS MAY CONTACT CURT MFG AT 1-715-831-8713. |
| Official Notes / Contact | OWNERS MAY ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY 1-800-424-9153), OR GO TO <A HREF=HTTP://WWW.SAFERCAR.GOV>HTTP://WWW.SAFERCAR.GOV</A> . |
| NHTSA Record Key | 000036778000082077000000329 |
| Do Not Drive | No |
| Do Not Sell | No |
Verify
Reference only. Always verify details on the official issuing authority page.